Saturday, February 29, 2020 | ||
DC United | 1 -2 | Colorado Rapids |
Houston Dynamo | 1 -1 | Los Angeles Galaxy |
San Jose Earthquake | 2 -2 | Toronto FC |
FC Dallas | 2 -0 | Philadelphia Union |
Orlando City FC | 0 -0 | Real Salt Lake |
Nashville FC | 1 -2 | Atlanta United FC |
Vancouver Whitecaps FC | 1 -3 | Sporting Kansas City |
Sunday, March 1, 2020 | ||
Columbus Crew FC | 1-0 | New York City FC |
New York Red Bulls | 3-2 | FC Cincinnati |
Seattle Sounders FC | 2-1 | Chicago Fire FC |
Los Angeles FC | 1-0 | Inter Miami CF |
Portland Timbers | 1-3 | Minnesota United FC |
MLS Schedule Game 2
Saturday, March 7, 2020 | ||
New England Revolution | Chicago Fire | |
Real Salt Lake | New York Red Bulls | |
FC Dallas | Montreal Impact | |
DC United | Inter Miami CF | |
Toronto FC | New York City FC | |
Atlanta United FC | FC Cincinnati | |
San Jose Earthquakes | Minnesota United FC | |
Sporting Kansas City | Houston Dynamo | |
Colorado Rapids | Orlando City SC | |
LA Galaxy | Vancouver Whitecaps FC | |
Seattle Sounders FC | Columbus Crew SC |
Sunday, March 8, 2020 | ||
Portland Timbers | Nashville SC | |
Los Angeles FC | Philadelphia Union |
MLS Schedule Game 3
Saturday, March 14, 2020 | ||
New York City FC | Fc Dallas | |
Inter Miami CF | Los Angeles Galaxy | |
Toronto FC | Nashville | |
Columbus Crew SC | Real Salt Lake | |
FC Cincinnati | DC United | |
Atlanta United FC | Sporting Kansas City | |
Vancouver Whitecaps FC | Colorado Rapids | |
Philadelphia Union | San Jose Earthquakes | |
Orlando City SC | Chicago Fire FC | |
Houston Dynamo | Seattle Sounders FC |
Sunday, March 15, 2020 | | |
New England Revolution | | Portland Timbers |
Minnesota United FC | | New York Red Bulls |
MLS Schedule Game 4
Saturday, March 21, 2020 | | |
New York City FC | | Vancouver Whitecaps FC |
Nashville SC | | Columbus Crew SC |
FC Cincinnati | | Toronto FC |
Minnesota United | | Montreal Impact |
Chicago Fire FC | | Atlanta United FC |
Inter Miami CF | | New York Red Bulls |
Colorado Rapids | | Houston Dynamo |
Real Salt Lake | | New England Revolution |
San Jose Earthquakes | | Sporting Kansas City |
Seattle Sounders FC | | Fc Dallas |
Sunday, March 22, 2020 | | |
Philadelphia Union | | DC United |
LA Galaxy | | Orlando City SC |
Los Angeles FC | | Portland Timbers |
MLS Schedule Game 5
Saturday, March 28, 2020 | | |
New York Red Bulls | | Orlando City SC |
Sporting Kansas City | | Real Salt Lake |
Portland Timbers | | Philadelphia Union |
Friday, April 3, 2020 | | |
DC United | | New York City FC |
Nashville SC | | Seattle Sounders FC |
Saturday, April 4, 2020 | | |
Chicago Fire FC | | New York Red BUlls |
Orlando City SC | | Montreal Impact |
FC Dallas | | Los Angeles FC |
Colombus Crew SC | | Toronto FC |
Houston Dynamo | | Portland Timbers |
New England Revolution | | Colorado Rapids |
Minnesota United FC | | San Jose Earthquakes |
Vancouver Whitecaps FC | | Real Salt Lake |
LA Galaxy | | Sporting Kansas City |
Sunday, April 5, 2020 | | |
Inter Miami CF | | Philadelphia Union |
Fc Cincinnati | | Atlanta United FC |
MLS Schedule Game 6
Saturday, April 11, 2020 | | |
Philadelphia Union | | Montreal Impact |
Houston Dynamo | | Inter Miami CF |
San Jose Earthquakes | | DC United |
Columbus Crew SC | | Orlando City SC |
New England Revolution | | FC Cincinnati |
Toronto FC | | New York Red Bulls |
Minnesota United FC | | LA Galaxy |
Nashville SC | | Sporting Kansas City |
Real Salt Lake | | Colorado Rapids |
Vancouver Whitecaps FC | | Los Angeles FC |
Portland Timbers | FC Dallas |
Sunday, April 12, 2020 | | |
New York City FC | | Chicago Fire FC |
MLS Schedule Game 7
Wednesday, April 15, 2020 | | |
DC United | | Toronto FC |
Philadelphia Union | | LA Galaxy |
Houston Dynamo | | Minnesota United FC |
Colorado Rapids | | San Jose Earthquakes |
Saturday, April 18, 2020 | | |
Montreal Impact | | Houston DYnamo |
New York Red Bulls | | New England Revolution |
Toronto FC | | LA Galaxy |
Inter Miami CF | | San Jose Earthquakes |
Orlando City SC | | FC Cincinnati |
Minnesota United FC | | FC Dallas |
Nashville FC | | DC United |
Sporting Kansas City | | Colorado Rapids |
Seattle Sounders FC | | Vancouver Whitecaps FC |
Los Angeles FC | | Real Salt Lake |
Sunday, April 19, 2020 | | |
Chicago Fire FC | | Columbus Crew SC |
Philadelphia Union | | New York City FC |
Atlanta United | | Portland Timbers |
MLS Schedule Game 8
Saturday, April 25, 2020 | | |
New England Revolution | | Montreal Impact |
Inter Miami CF | | Toronto FC |
Chicago Fire FC | | Los Angeles FC |
Columbus Crew SC | | Philadelphia Union |
Sporting Kansas City | Minnesota United FC | |
Colorado Rapids | FC Dallas | |
Real Salt Lake | Seattle Sounders FC | |
Portland Timbers | Vancouver Whitecaps FC | |
LA Galaxy | Houston Dynamo |
Sunday, April 16, 2020 | | |
Orlando City SC | | Atlanta United FC |
DC United | | New York City Red Bulls |
FC Cincinnati | | San Jose Earthquakes |
New York City FC | Nashville SC |
MLS Schedule Game 9
Wednesday, April 29, 2020 | | |
Colombus Crew SC | | Minnesota United FC |
Toronto FC | | New England Revolution |
Real Salt Lake | | Inter Miami CF |
San Jose Earthquakes | | Vancouver Whitecaps FC |
Saturday, May 2, 2020 | | |
Montreal Impact | | Orlando City SC |
Toronto FC | | Vancouver Whitecaps FC |
Portland Timbers | | LA Galaxy |
Seattle Sounders FC | | DC United |
New England Revolution | | New York City FC |
New York Red Bulls | | Columbus Crew SC |
Minnesota United FC | | Colorado Rapids |
Philadelphia Union | | FC Cincinnati |
FC Dallas | | Chicago Fire FC |
Los Angeles FC | Sporting Kansas City |
Sunday, May 3, 2020 | | |
Atlanta United FC | | Real Salt Lake |
Houston Dynamo | | San Jose Earthquakes |
Nashville SC | | Inter Miami CF |
MLS Schedule Game 10
Wednesday, May 6, 2020 | | |
Orlando City SC | | Houston Dynamo |
FC Cincinnati | | New York Red Bulls |
Colorado Rapids | | LA Galaxy |
Saturday, May 9, 2020 | | |
Columbus Crew SC | | Montreal Impact |
Chicago Fire FC | | Inter Miami CF |
Sporting Kansas City | | Toronto FC |
DC United | | Houston Dynamo |
FC Cincinnati | | New England Revolution |
Orlando City SC | | Minnesota United FC |
Nashville SC | | FC Dallas |
Philadelphia Union | | Atlanta United FC |
Real Salt Lake | | Portland Timbers |
San Jose Earthquakes | | Los Angeles FC |
Seattle Sounders FC | Colorado Rapids |
Sunday, May 10, 2020 | | |
LA Galaxy | | New York Red Bulls |
MLS Schedule Game 11
Wednesday, May 13, 2020 | | |
New York City FC | | Toronto FC |
Minnesota United FC | | Real Salt Lake |
Nashville SC | | Philadelphia Union |
San Jose Earthquakes | Seattle Sounders FC |
Saturday, May 16, 2020 | | |
Montreal Impact | | Chicago Fire FC |
New York Red Bulls | | Atlanta United FC |
Los Angeles FC | | LA Galaxy |
Toronto FC | | FC Cincinnati |
DC United | | Orlando City SC |
New York City FC | | Colorado Rapids |
New England Revolution | | Columbus Crew SC |
Vancouver Whitecaps FC | | Nashville SC |
Inter Miami CF | | Minnesota United FC |
Philadelphia Union | | Sporting Kansas City |
FC Dallas | | Houston Dynamo |
Real Salt Lake | San Jose Earthquakes | |
Portland Timbers | Seattle Sounders FC |
MLS Schedule Game 12
Saturday, May 23, 2020 | | |
Montreal Impact | | San Jose Earthquakes |
Real Salt Lake | | LA Galaxy |
Vancouver Whitecaps FC | | FC Dallas |
New England Revolution | | Toronto FC |
New York red Bulls | | DC United |
Orlando City SC | | Columbus Crew SC |
Chicago Fire FC | | FC Cincinnati |
Minnesota United FC | | Portland Timbers |
Houston Dynamo | | Nashville SC |
Sporting Kansas City | | Seattle Sounders FC |
Colorado Rapids | | Philadelphia Union |
Sunday, May 24, 2020 | | |
Atlanta United FC | | Inter Miami CF |
Los Angeles FC | New York City FC |
MLS SChedule Game 13
Wednesday, May 27, 2020 | | |
Atlanta United FC | | Toronto FC |
Columbus Crew SC | | Vancouver Whitecaps FC |
Chicago Fire FC | | Portland Timbers |
Inter Miami CF | | FC Cincinnati |
LA Galaxy | DC United | |
Seattle Sounders FC | Montreal Impact |
MLS Schedule Game 14
Saturday, May 30, 2020 | | |
San Jose Earthquakes | | Atlanta United FC |
Toronto FC | | Inter Miami CF |
FC Cincinnati | | Nashville SC |
Orlando City SC | | Portland Timbers |
New York red Bulls | | DC United |
Chicago Fire FC | | New England Revolution |
DC United | | Vancouver Whitecaps FC |
Los Angeles FC | | Houston Dynamo |
Philadelphia Union | | Coumbus Crew SC |
FC Dallas | | Sporting Kansas City |
Sunday, May 31, 2020 | | |
Montreal Impact | | Colorado Rapids |
New York City FC | | New York Red Bulls |
Seattle Sounders FC | Real Salt Lake | |
LA Galaxy | Minnesota United FC |
MLS Schedule Game 15
Saturday, June 6, 2020 | | |
New York Red Bulls | | Philadelphia Union |
New England Revolution | | DC United |
Real Salt Lake | FC Dallas | |
Sporting Kansas City | Orlando City SC | |
Vancouver Whitecaps FC | Montreal Impact |
MLS Schedule Game 16
Saturday, June 13, 2020 | | |
Portland Timbers | | Sporting Kansas City |
Columbus Crew SC | | Chicago Fire FC |
Orlando City SC | | New York Red Bulls |
Toronto FC | | Montreal Impact |
DC United | | FC Cincinnati |
Inter Miami CF | FC Dallas | |
Minnesota United FC | Nashville SC | |
Philadelphia Union | Real Salt Lake | |
Houston Dynamo | Atlanta United FC | |
Colorado Rapids | Los Angeles FC | |
LA Galaxy | San Jose Earthquakes | |
Vancouver Whitecaps FC | Seattle Sounders FC |
Sunday, June 14, 2020 | | |
New York City FC | | New England Revolution |
MLS Schedule Game 17
Wednesday, June 17, 2020 | | |
Montreal Impact | | Inter Miami CF |
New York City FC | | Atlanta United |
New England revolution | | Seattle Sounders FC |
Toronto FC | | Chicago Fire FC |
FC Dallas | | Columbus Crew SC |
Sporting Kansas City | | LA Galaxy |
Vancouver Whitecaps FC | | New York Red Bulls |
Los Angeles FC | | Minnesota United FC |
Portland Timbers | | Colorado Rapids |
MLS Schedule Game 18
Saturday, June 20, 2020 | | |
Atlanta United FC | | Philadelphia Union |
Montreal Impact | | Los Angeles FC |
Columbus Crew SC | | DC United |
FC Cincinnati | | New York City FC |
New England Revolution | | Orlando City SC |
Inter Miami CF | | Chicago Fire FC |
FC Dallas | | Minnesota United FC |
Colorado Rapids | | Toronto FC |
Sporting Kansas City | | Vancouver Whitecaps FC |
Real Salt Lake | Houston Dynamo | |
San Jose Earthquakes | Nashville SC |
Sunday, June 21, 2020 | | |
LA Galaxy | | Seattle Sounders FC |
New York Red Bulls | | Portland Timbers |
MLS Schedule Game 19
Saturday, June 27, 2020 | | |
Seattle Sounders FC | | New York City FC |
Philadelphia Union | | Vancouver Whitecaps FC |
Columbus Crew SC | | Atlanta United FC |
FC Cincinnati | | FC Dallas |
New York Red Bulls | | Montreal Impact |
Chicago Fire FC | | Orlando City FC |
DC United | | Minnesota United FC |
Inter Miami CF | | New England Revolution |
Toronto FC | | Real Salt Lake |
Houston Dynamo | Colorado Rapids | |
San Jose Earthquakes | LA Galaxy | |
Los Angeles FC | Nashville SC |
Sunday, June 28, 2020 | | |
Sporting Kansas City | | Portland Timbers |
Wednesday, July 1, 2020 | | |
Atlanta United FC | | Montreal Impact |
New York City FC | | Orlando City SC |
FC Cincinnati | | Inter Miami CF |
DC United | | FC Dallas |
Minnesota United FC | | Vancouver Whitecaps FC |
Real Salt Lake | | Sporting Kansas City |
LA Galaxy | | Nashville SC |
Portland Timbers | | Columbus Crew SC |
Friday, July 3, 2020 | | |
Houston Dynamo | | New England Revolution |
MLS Schedule Game 21
Saturday, July 4, 2020 | | |
Atlanta United FC | | DC United |
Montreal Impact | | Philadelphia Union |
Orlando City SC | | Toronto FC |
FC Dallas | | San Jose Earthquakes |
Colorado Rapids | | New York Red Bulls |
Vancouver Whitecaps | | FC Cincinnati |
LA Galaxy | | Real Salt Lake |
Sunday, July 5, 2020 | | |
Columbus Crew SC | | Inter Miami CF |
Sporting Kansas City | Los Angeles FC | |
Chicago Fire FC | New York City FC | |
Nashville SC | Portland Timbers | |
Seattle Sounders FC | Minnesota United FC |
Wednesday, July 8, 2020 | | |
TBD | | Montreal Impact |
TBD | | Toronto FC |
TBD | | Vancouver Whitecaps FC |
New England Revolution | | Atlanta United FC |
Chicago Fire FC | | Philadelphia Union |
NY Red Bulls | | Seattle Sounders FC |
Los Angeles FC | | Colorado Rapids |
Sunday, July 10, 2020 | | |
Orlando City SC | | Inter Miami CF |
Saturday, July 11, 2020 | | |
New York Red Bulls | | Houston Dynamo |
Montreal Impact | | Columbus Crew SC |
New England Revolution | | Nashville SC |
Philadelphia Union | | Toronto FC |
Chicago Fire FC | | Dc United |
FC Dallas | | LA Galaxy |
Sporting Kansas City | | FC Cincinnati |
Colorado Rapids | | Portland Timbers |
Real Salt Lake | | Vancouver Whitecaps FC |
San Jose Earthquakes | | New York City FC |
Sunday, July 12, 2020 | | |
Atlanta United FC | | Seattle Sounders FC |
Minnesota United FC | | Los Angeles FC |
Wednesday, July 15, 2020 | | |
Montreal Impact | | TBD |
Toronto FC | | TBD |
New York City FC | FC Cincinnati |
Saturday, July 18, 2020 | | |
LA Galaxy | | Atlanta United FC |
Toronto FC | | Seattle Sounders FC |
DC United | Montreal Impact | |
Inter Miami CF | New York City FC | |
Minnesota United FC | Sporting Kansas City | |
Mashville SC | Real Salt Lake | |
Philadelphia Union | New England Revolution | |
FC Dallas | Orlando City SC | |
Colorado Rapids | Chicago Fire FC | |
Houston Dynamo | Vancouver Whitecaps FC | |
Portland Timbers | San Jose Earthquakes |
Sunday, July 19, 2020 | | |
New York Red Bulls | | Los Angeles FC |
FC Cincinnati | | Columbus Crew SC |
Wesnesday, July 22, 2020 | | |
Nashville SC | | Los Angeles FC |
Seattle Sounders | | Houston Dynamo |
Thursday, June 23, 2020 | | |
Inter Miami CF | | Atlanta United FC |
Saturday, July 25, 2020 | | |
Seattle Sounders FC | | Los Angeles FC |
New York City FC | | Montreal Impact |
Columbus Crew SC | Colorado Rapids | |
FC Cincinnati | Chicago Fire FC | |
New England Revolution | New York Red Bulls | |
Orlando City SC | Philadelphia Union | |
Toronto FC | DC United | |
Nashville SC | San Jose Earthquakes | |
Sporting Kansas City | FC Dallas | |
Real Salt Lake | Minnesota United FC | |
Vancouver Whitecaps FC | LA Galaxy | |
Portland Timbers | Houston Dynamo |
Saturday, August 1, 2020 | | |
Atlanta United FC | | New York City FC |
Montreal Impact | | Sporting Kansas City |
FC Cincinnati | Orlando City SC | |
New York Red Bulls | FC Dallas | |
Chicago Fire FC | Toronto FC | |
DC United | Columbus Crew SC | |
Nashville SC | Minnesota United FC | |
Philadelphia Union | Inter Miami CF | |
Houston Dynamo | Real Salt Lake | |
Colorado Rapids | Vancouver Whitecaps FC | |
San Jose Earthquakes | New England Revolution |
Sunday, August 2, 2020 | | |
Los Angeles FC | | Seattle Sounders FC |
LA Galaxy | | Portland Timbers |
Wednesday, August 5, 2020 | | |
Chicago Fire FC | | San Jose Earthquakes |
Nashville SC | | Houston Dynamo |
Saturday, August 8, 2020 | | |
Seattle Sounders FC | | Sporting Kansas City |
Montreal Impact | | New York Red Bulls |
New York City FC | Philadelphia Union | |
Toronto FC | Columbus Crew SC | |
Inter Miami CF | DC United | |
FC Dallas | Real Salt Lake | |
Vancouver Whitecaps | Orlando City SC | |
Portland Timbers | FC Cincinnati |
Sunday, August 9, 2020 | | |
Minnesota United FC | | Atlanta United FC |
Chicago Fire FC | | LA Galaxy |
Colorado Rapids | Nashville SC | |
San Jose Earthquakes | Houston Dynamo |
Wednesday, August 12, 2020 | | |
TBD | | TBD |
TBD | | TBD |
New York City FC | Columbus Crew SC | |
Atlanta United FC | New England Revolution | |
FC Cincinnati | Los Angeles FC |
Saturday, August 15, 2020 | | |
Toronto FC | | Philadelphia Union |
Columbus Crew SC | | New England Revolution |
New York red Bulls | Chicago Fire FC | |
Orlando City SC | DC United | |
Nashville SC | Vancouver Whitecaps FC | |
FC Dallas | Colorado Rapids | |
Houston Dynamo | New York City FC | |
Sporting Kansas City | San Jose Earthquakes | |
Real Salt Lake | Montreal Impact | |
LA Galaxy | FC Cincinnati |
Sunday, August 16, 2020 | | |
Atlanta United Fc | | Los Angeles FC |
Minnesota United Fc | | Seattle Sounders FC |
Portland Timbers | Inter Miami CF |
Wednesday, August 19, 2020 | | |
TBD | | TBD |
TBD | | TBD |
Thursday, August 20, 2020 | | |
Inter Miami CF | | Orlando City SC |
Houston Dynamo | | Fc Dallas |
Saturday, August 22, 2020 | | |
Seattle Sounders FC | | Portland Timbers |
Columbus Crew SC | | FC Cincinnati |
New England Revolution | Sporting Kansas City | |
DC United | Philadelphia Union | |
Minnesota United FC | Chicago Fire FC | |
Montreal Impact | Toronto FC | |
Colorado Rapids | Real Salt Lake | |
Vancouver Whitecaps FC | San Jose Earthquakes |
Sunday, August 23, 2020 | | |
Atlanta United FC | | Orlando City SC |
LA Galaxy | | Los Angeles FC |
New York Red Bulls | New York City FC | |
Fc Dallas | Nashville SC |
Wednesday, August 26, 2020 | | |
Montreal Impact | | Atlanta United FC |
Los Angeles FC | | Vancouver Whitecaps FC |
Friday, August 28, 2020 | | |
Inter Miami CF | | Seattle Sounders FC |
Saturday, August 29, 2020 | | |
FC Cincinnati | | Montreal Impact |
DC United | | New England Revolution |
Philadelphia Union | Orlando City SC | |
Sporting Kansas City | Columbus Crew SC | |
Colorado Rapids | Minnesota United FC | |
Houston Dynamo | Toronto FC | |
Real Salt Lake | Nashville SC | |
San Jose Earthquakes | FC Dallas | |
Vancouver Whitecaps FC | Chicago Fire FC |
Sunday, August 30, 2020 | | |
New York City FC | | LA Galaxy |
Atlanta United FC | | New York Red Bulls |
Portland Timbers | Los Angeles FC |
Friday, September 4, 2020 | | |
Montreal Impact | | DC United |
Saturday, September 5, 2020 | | |
Chicago Fire | | Sporting Kansas City |
FC Dallas | Portland Timbers |
Friday, September 11, 2020 | | |
Montreal Impact | | New York City FC |
Los Angeles FC | FC Dallas |
Saturday, September 12, 2020 | | |
NY Red Bulls | | Inter Miami CF |
Columbus Crew SC | | Houston Dynamo |
New England Revolution | | Philadelphia Union |
Orlando City SC | | Nashville SC |
Toronto FC | | Atlanta United FC |
Colorado Rapids | | Sporting Kansas City |
Real Salt Lake | | FC Cincinnati |
San Jose Earthquakes | | Portland Timbers |
Sunday, September 13, 2020 | | |
DC United | | Chicago Fire FC |
Seattle Sounders FC | | LA Galaxy |
Vancouver Whitecaps | | Minnesota United |
Wednesday, September 16, 2020 | | |
TBD | | TBD |
New York City FC | | Inter Miami CF |
Nashville SC | | Colorado Rapids |
Houston Dynamo | Los Angeles FC | |
Seattle Sounders | San Jose Earthquakes |
Saturday, September 19, 2020 | | |
Atlanta United | | Chicago Fire FC |
Vancouver Whitecaps | | Houston Dynamo |
Columbus Crew SC | | NY Red Bulls |
FC Cincinnati | Philadelphia Union | |
Orlando City SC | New York City FC | |
Inter Miami CF | Montreal Impact | |
Minnesota United | New England Revolution | |
Sporting Kansas City | Nashville SC | |
Portland Timbers | Toronto FC | |
San Jose Earthquakes | Real Salt Lake | |
LA Galaxy | Colorado Rapids |
Sunday, September 20, 2020 | | |
FC Dallas | | Seattle Sounders |
Los Angeles FC | | DC United |
Wednesday, September 23, 2020 | | |
TBD | | TBD |
Saturday, September 26, 2020 | | |
Los Angeles FC | | San Jose Earthquakes |
Atlanta United FC | | Columbus Crew SC |
New York City FC | | DC United |
Toronto FC | Orlando City SC | |
FC Cincinnati | Minnesota United FC | |
New England Revolution | Inter Miami CF | |
Chicago Fire FC | Montreal Impact | |
Nashville SC | FC Galaxy | |
Colorado Rapids | Seattle Sounders SC | |
FC Dallas | Vancouver Whitecaps | |
Portland Timbers | Real Salt Lake |
Sunday, September 27, 2020 | | |
Houston Dynamo | | Sporting Kansas City |
Philadelphia Union | | NY Red Bulls |
New England Revolution | | Philadelphia Union |
Sunday, October 4, 2020 | | |
DC United | | Atlanta United FC |
Inter Miami CF | | Columbus Crew SC |
LA Galaxy | | FC Dallas |
Minnesota United FC | Houston Dynamo | |
Montreal Impact | FC Cincinnati | |
NY Red Bulls | Toronto FC | |
Orlando City SC | New England Revolution | |
Philadelphia Union | Chicago Fire FC | |
Real Salt Lake | Los Angeles FC | |
San Jose Earthquakes | Colorado Rapids | |
Seattle Sounders FC | Nashville SC | |
Sporting Kansas City | New York City FC | |
Vancouver Whitecaps | Portland Timbers |